| Sr No. | Name | Amount | Donation Date | Purpose |
|---|---|---|---|---|
| 1 | Arjun Ganesh | 1001.00 | 01-09-2026 | ... |
| 2 | RAKESH CHADA | 500.00 | 01-09-2026 | BTH DAY ... |
| 3 | Prakhar SHUKLA | 101.00 | 01-09-2026 | ... |
| 4 | Khushal Ara | 251.00 | 01-09-2026 | General ... |
| 5 | RINKU Ghosh karmakar | 101.00 | 01-09-2026 | Business ... |
| 6 | Suman dey | 101.00 | 01-09-2026 | Business ... |
| 7 | SUBHASH KIRAN ABHINAV | 51.00 | 01-09-2026 | ... |
| 8 | Vikrant Tiwari | 251.00 | 01-09-2026 | Blessings ... |
| 9 | PALLAV | 101.00 | 01-09-2026 | SEWA ... |
| 10 | Dharmendar Ojha | 151.00 | 01-09-2026 | Personal ... |
| 11 | Late Lalit Gandecha | 101.00 | 01-09-2026 | Annadan ... |
| 12 | Late Shree RK Pathak | 4788.00 | 01-09-2026 | Punyatithi ... |
| 13 | Rajesh Kumar | 108.00 | 01-09-2026 | Jai Shree ShivParvati Ji ... |
| 14 | SHEELA KANTILAL MEHTA | 101.00 | 01-09-2026 | Annadan ... |
| 15 | naveen kumar | 10.00 | 01-09-2026 | ... |
| 16 | BHARAT KANTILAL MEHTA | 101.00 | 01-09-2026 | Annadan ... |
| 17 | Late Jitendra Kantilal Mehta | 101.00 | 01-09-2026 | Annadan ... |
| 18 | Manilal Raikundalya | 101.00 | 01-09-2026 | Annadan ... |
| 19 | Kkishe Kumar | 1226.00 | 01-09-2026 | ... |
| 20 | PRABHAAT AJAY KHATRI | 21000.00 | 01-09-2026 | ANNA DAN ... |
| 21 | Vanitha Manilal Raikundalya | 101.00 | 01-09-2026 | Annadan ... |
| 22 | Danturti Akhil | 116.00 | 01-09-2026 | Every Month Salary ... |
| 23 | Pushpa Krishna Kant Popat | 101.00 | 01-09-2026 | Annadan ... |
| 24 | Krishna Kant Popat | 101.00 | 01-09-2026 | annadan ... |
| 25 | Late Leelavati Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 26 | Hansa Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 27 | Amrutlal Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 28 | mukund malakolikar | 501.00 | 01-09-2026 | ... |
| 29 | Varun Joshi | 1.00 | 01-09-2026 | 84/32 Madhyam Marg Mansarovar Jaipur ... |
| 30 | Chandra Mohan C S | 5001.00 | 01-09-2026 | General ... |
| 31 | Deswal | 100.00 | 01-09-2026 | ... |
| 32 | Prabina Kumari | 11.00 | 01-09-2026 | ... |
| 33 | Kaushal Aggarwal | 51.00 | 01-09-2026 | ... |
| 34 | Tarak Nath Mishra | 101.00 | 01-09-2026 | Health & Devotion ... |
| 35 | Hema Parashuram Murgod | 251.00 | 01-09-2026 | God blessing ... |
| 36 | GUPT | 213.00 | 01-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 37 | Ravi Rana | 501.00 | 01-09-2026 | ... |
| 38 | Srikirann | 1116.00 | 01-09-2026 | Late Naidu Venkat Rao ... |
| 39 | Shriyanshu Tripathi | 101.00 | 01-09-2026 | ... |
| 40 | RAJESH DHAWAN | 101.00 | 01-09-2026 | GENERAL ... |
| 41 | SHIVANi yadav | 101.00 | 01-09-2026 | Bhoj ... |
| 42 | Lakshmi Soujanya Nukala | 116.00 | 01-09-2026 | For Annadan ... |
| 43 | Sandip Ghosh | 303.00 | 01-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 44 | KALAIIVANI R | 501.00 | 01-09-2026 | Milk Abishekam ... |
| 45 | Hari babu | 316.00 | 01-09-2026 | Blessings ... |
| 46 | DILLEEP CHANDRAN | 1001.00 | 01-09-2026 | ANNADANAM SEVA ... |
| 47 | Abhishek Badgi | 101.00 | 01-09-2026 | ... |
| 48 | Avinash Seelam | 1700.00 | 01-09-2026 | Annadhanam ... |
| 49 | RautappaNagappaSalutagi | 11.00 | 01-09-2026 | Happiness Success Prosperity Health ... |
| 50 | BALA SUBRAHMANYAM P | 1000.00 | 01-09-2026 | Father memy of Remembrance ... |
| 51 | Anuradha B | 501.00 | 01-09-2026 | ... |
| 52 | Prem Suchita Tiwari | 5001.00 | 01-09-2026 | Gau Seva ... |
| 53 | ANUPRIYA ALOK | 51.00 | 01-09-2026 | OM NAMAH SHIVAAY ... |
| 54 | K S RAJENDRAN | 1000.00 | 01-09-2026 | GENERAL DONATION ... |
| 55 | Rajsekhar Patnaik | 333.00 | 01-09-2026 | ... |
| 56 | Manish | 51.00 | 01-09-2026 | ... |
| 57 | Ashok Reddy Gaddam | 11001.00 | 01-09-2026 | Health, Wealth, Prosperity, Fame, Bliss ... |
| 58 | YENDA UMASANKAR | 516.00 | 01-09-2026 | ... |
| 59 | Saravanan | 108.00 | 01-09-2026 | ... |
| 60 | Bipin Bharti | 101.00 | 01-09-2026 | ... |
| 61 | SHRIDEVI ANANT KULKARNI | 25.00 | 01-09-2026 | Pay for rudrabhisheka ... |
| 62 | VRS | 499.00 | 01-09-2026 | Bless VR VS ... |
| 63 | Veera Raghu CH | 1001.00 | 01-09-2026 | May Shri Kashi Vishwanath grant the peace of soul & Moksha to our beloved my son Lohith Sai Venkat ... |
| 64 | Rajkumar Vasudevan | 500.00 | 01-09-2026 | ... |
| 65 | Perumalla Pradeep Chandra | 100.00 | 01-09-2026 | GOVERNMENT JOB ... |
| 66 | standard exposition co | 1100.00 | 01-09-2026 | delhi ... |
| 67 | Rahul | 200.00 | 01-09-2026 | Sardha ... |
| 68 | Varun Joshi | 1.00 | 01-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 69 | SARAVANAN M | 101.00 | 01-09-2026 | MONTHLY DONATION ... |
| 70 | Parth Dwivedi | 101.00 | 01-09-2026 | ... |
| 71 | POTU SAI PRASANNA | 2000.00 | 01-09-2026 | F GOD ... |
| 72 | Devashis Ghosha | 101.00 | 01-09-2026 | GENERAL ... |
| 73 | Santosh J | 1116.00 | 01-09-2026 | Annadaan ... |
| 74 | AAKASH KUMAR | 10.00 | 01-09-2026 | HAR HAR MAHADEV ... |
| 75 | Santosh J | 1116.00 | 01-09-2026 | Annadaan ... |
| 76 | vishnu | 11.00 | 01-09-2026 | Testing ... |
| 77 | Debashree Basu | 1.00 | 01-09-2026 | Success ... |
| 78 | Shripad madhav hardas | 11.00 | 01-09-2026 | Pooja ... |
| 79 | Tammabattula hari | 1001.00 | 01-09-2026 | Birthday ... |
| 80 | Abhishek saxena | 101.00 | 01-09-2026 | Seva ... |
| 81 | VVSS SRINIVAS | 120.00 | 01-09-2026 | Annadanam ... |
| 82 | Venkata mohan patnam | 11.00 | 01-09-2026 | Har har mahadev ... |
| 83 | Kavitha Ravinuthala | 11.00 | 01-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 84 | Amit Shukla | 1100.00 | 01-09-2026 | ... |
| 85 | Raju | 100.00 | 01-09-2026 | ... |
| 86 | Karthikeyan Govindarajan | 101.00 | 01-09-2026 | Temple Hundi ... |
| 87 | T KANDASAMY | 1002.00 | 01-09-2026 | Month 1 st Day ... |
| 88 | Anuja Das | 101.00 | 01-09-2026 | Birthday ... |
| 89 | sumit kumar | 501.00 | 01-09-2026 | Preservation of cultural heritage. ... |
| 90 | Harneev | 1100.00 | 01-09-2026 | Gau Sewa ... |
| 91 | Anuja Das | 101.00 | 01-09-2026 | Birthday ... |
| 92 | Milind Dev Shukla | 1100.00 | 01-09-2026 | Religious ... |
| 93 | Ankita Mandloi | 101.00 | 01-09-2026 | General ... |
| 94 | Vikash Kumar Singh | 2.00 | 01-09-2026 | Help ... |
| 95 | Suchandrima Chakrabty | 51.00 | 01-09-2026 | ... |
| 96 | Venkatesh and Visisht | 1116.00 | 01-09-2026 | Annadanam ... |
| 97 | N. Kalyana Lakshmi | 1001.00 | 01-09-2026 | Anna prasadam ... |
| 98 | Sp | 100.00 | 01-09-2026 | ... |
| 99 | Dipanjan Das | 501.00 | 31-08-2026 | Bhakti ... |
| 100 | Pujitha Swetha Lakshmi | 11.00 | 31-08-2026 | Pashupatha yogam ... |
| 101 | CHETALI TEJWANI | 500.00 | 31-08-2026 | Seva ... |
| 102 | Jigar Thakkar | 251.00 | 31-08-2026 | Seva ... |
| 103 | RAJEEV UPADHYAY | 1.00 | 31-08-2026 | ... |
| 104 | Teja | 500.00 | 31-08-2026 | ... |
| 105 | Sridhar Mummadi | 51.00 | 31-08-2026 | ... |
| 106 | BALASUBRAHMANYAM VEMPARALA | 116.00 | 31-08-2026 | MANNATH ... |
| 107 | Mayur Verma | 251.00 | 31-08-2026 | SAlary ... |
| 108 | Sayoni/Riyanshu | 101.00 | 31-08-2026 | ... |
| 109 | T VISWANADHA REDDY | 7.00 | 31-08-2026 | GENERAL ... |
| 110 | KANCHANA CHAUBEY | 101.00 | 31-08-2026 | ... |
| 111 | Akhil Ram Subha Bhavani Baby | 516.00 | 31-08-2026 | Health Achievements kids Parents ... |
| 112 | Arvind | 51.00 | 31-08-2026 | ... |
| 113 | Malladi Phaneendra Kumar | 1116.00 | 31-08-2026 | Salary Day ... |
| 114 | Sureshnaidu Adapa | 108.00 | 31-08-2026 | Salary credited ... |
| 115 | Yash Kondewar | 501.00 | 31-08-2026 | ... |
| 116 | Shri Sanwaliya Seth | 1.00 | 31-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 117 | Tushar Kanti | 101.00 | 31-08-2026 | ... |
| 118 | HARSH MONDKAR | 2000.00 | 31-08-2026 | Annadan ... |
| 119 | Yuvraj Singh | 101.00 | 31-08-2026 | First salary ... |
| 120 | Ram Shankar Prasad | 500.00 | 31-08-2026 | birthday ... |
| 121 | Usha Gowri | 116.00 | 31-08-2026 | Monthly ... |
| 122 | naveen kumar | 10.00 | 31-08-2026 | ... |
| 123 | Keya Ghosh | 1000.00 | 31-08-2026 | Neel Ghosh ... |
| 124 | ALOK KUMAR AGRAWAL | 51.00 | 31-08-2026 | HEALTH EDUCATION AND PROSPERITY ... |
| 125 | Sangita Jayant Yete | 1001.00 | 31-08-2026 | ... |
| 126 | Shwetark Trigunayat | 51.00 | 31-08-2026 | Anna Kshetra ... |
| 127 | Vyoma Jani - Jaksh Jani | 21.00 | 31-08-2026 | ... |
| 128 | Pushkar Nath | 3000.00 | 31-08-2026 | ... |
| 129 | POJAN | 5001.00 | 31-08-2026 | ... |
| 130 | ATTI BULLI REDDIYYA | 116.00 | 31-08-2026 | SALARY ICREMENT ... |
| 131 | Sandip Ghosh | 303.00 | 31-08-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 132 | Kartik Seshadri | 11.00 | 31-08-2026 | Pt Mishra Recovery ... |
| 133 | Kamayraa Dey | 51.00 | 31-08-2026 | ... |
| 134 | Venugopal Mandala | 300.00 | 31-08-2026 | Annadanam pournami ... |
| 135 | GUPT | 213.00 | 31-08-2026 | SHIV SHAKTI KI KIRPA ... |
| 136 | Lokesh Kumar Dwivedi | 2.55 | 31-08-2026 | Sewa ... |
| 137 | Mohanlal Chawla and family | 501.00 | 31-08-2026 | General ... |
| 138 | VIJAY KUMAR DIXIT | 21.00 | 31-08-2026 | BHOG ... |
| 139 | Vinayak G | 1.00 | 31-08-2026 | Fh ... |
| 140 | Vinayak G | 1.00 | 31-08-2026 | Gjj ... |
| 141 | Shivam Tyagi | 501.00 | 31-08-2026 | Salary credited ... |
| 142 | Nandish | 11.00 | 31-08-2026 | Wedding life chandra week ... |
| 143 | ABHISHEK SHRIKANT DESHPANDE | 101.00 | 31-08-2026 | BLESSINGS F GOOD HEALTH ... |
| 144 | Chandra mouli Upadhyay | 101.00 | 31-08-2026 | Har Har Mahadev ... |
| 145 | ANJALI | 5100.00 | 31-08-2026 | donation ... |
| 146 | sarvisetty venkata ramana | 111.00 | 31-08-2026 | children ... |
| 147 | sameep Chattopadhyay | 501.00 | 31-08-2026 | Pooja ... |
| 148 | Saumyaa Trivedii | 64.00 | 31-08-2026 | Har Har Mahadev ???????????????? ... |
| 149 | AMIT | 11.00 | 31-08-2026 | HAR HAR MAHADEV... ... |
| 150 | Shivanand Kuppati | 501.00 | 31-08-2026 | General Donation ... |
| 151 | Alok Kumar | 11.00 | 31-08-2026 | General ... |
| 152 | Kshamata Vaidya | 101.00 | 31-08-2026 | Shravan ... |
| 153 | Lakshmi Soujanya Nukala | 116.00 | 31-08-2026 | For Annadan ... |
| 154 | Shilpa Joshi | 101.00 | 31-08-2026 | Shravan ... |
| 155 | VRS RAO | 116.00 | 31-08-2026 | ... |
| 156 | ASHISH | 501.00 | 31-08-2026 | SALARY ... |
| 157 | Namratha ummadi | 101.00 | 31-08-2026 | Birthday ... |
| 158 | Molly Mehta | 101.00 | 31-08-2026 | F Temple Seva ... |
| 159 | VISHAL PAWAR | 2501.00 | 31-08-2026 | Annadana ... |
| 160 | Avinash Srivastava | 151.00 | 31-08-2026 | Shiv sewa ... |
| 161 | Venkata mohan patnam | 10.00 | 31-08-2026 | Har har mahadev ... |
| 162 | Kavitha Ravinuthala | 10.00 | 31-08-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 163 | Gramamohanarao | 1116.00 | 31-08-2026 | Mother cermoney ... |
| 164 | Anupam Soni | 101.00 | 31-08-2026 | Na ... |
| 165 | Dhananjay Gavankar | 101.00 | 31-08-2026 | General ... |
| 166 | Akshay TR | 1000.00 | 31-08-2026 | ... |
| 167 | P NUKARAJU | 108.00 | 31-08-2026 | Annadhanam ... |
| 168 | Ravindu Ranjan | 201.00 | 31-08-2026 | Prasadam ... |
| 169 | J.mullick | 300.00 | 31-08-2026 | Puja ... |
| 170 | Debashree Basu | 1.00 | 31-08-2026 | Success ... |
| 171 | BHARGAV VEKARIYA | 151.00 | 31-08-2026 | ... |
| 172 | suresh | 116.00 | 31-08-2026 | salary swamy ... |
| 173 | Amit Kumar Das | 501.00 | 31-08-2026 | Bholenath seva ... |
| 174 | Prince | 21.00 | 31-08-2026 | ... |
| 175 | Smt Shobha Rani Dubey | 2501.00 | 31-08-2026 | Annadan ... |
| 176 | Suraj Sharma | 1001.00 | 31-08-2026 | Self ... |
| 177 | Brindhan Adla | 116.00 | 31-08-2026 | ... |
| 178 | VVSS SRINIVAS | 120.00 | 31-08-2026 | Annadanam ... |
| 179 | Vijaya Kumar Anumalasetty | 100116.00 | 31-08-2026 | Remembering my late mother Anumalasetty Vijaya Kumari ... |
| 180 | harish dobhal | 151.00 | 31-08-2026 | ... |
| 181 | GANESH SAWHNEY | 101.00 | 31-08-2026 | ... |
| 182 | Shri Sanwaliya Seth | 1.00 | 31-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 183 | LATA TUKARAM GABBUR | 108.00 | 31-08-2026 | GOOD HEALTH AND PEACE ... |
| 184 | Anket tiwari | 101.00 | 30-08-2026 | Shree hari enterprises ... |
| 185 | Sandip Ghosh | 101.00 | 30-08-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 186 | Ashwin j rao | 1000.00 | 30-08-2026 | Wk anniversary ... |
| 187 | Shri Sanwaliya Seth | 1.00 | 30-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 188 | Nakini digambar zambre | 101.00 | 30-08-2026 | Anna ... |
| 189 | Aniket kolte family | 1000.00 | 30-08-2026 | Puja ... |
| 190 | SUNNY KUMAR CHAURASIYA | 101.00 | 30-08-2026 | NEW BEGINNING ... |
| 191 | Arunesh Chakrabarti | 51.00 | 30-08-2026 | ... |
| 192 | Girish Kumar Gupta | 501.00 | 30-08-2026 | Birthday ... |
| 193 | VVSS SRINIVAS | 120.00 | 30-08-2026 | Annadanam ... |
| 194 | Shikha Pal d/o Shrimati Draupati Devi Ram Pal | 111.00 | 30-08-2026 | Jagat-pit?-m?t?-svar?p?bhy?? ?r?-Gaur?-?a?kar?bhy?? s?dara? samarpitam. ... |
| 195 | Vishwanath | 4000.00 | 30-08-2026 | Shiva Nepal ... |
| 196 | Saumyaa Trivedii | 86.00 | 30-08-2026 | Har Har Mahadev ... |
| 197 | behara anitha dhamini | 116.00 | 30-08-2026 | F puthrasanthana prapthi ... |
| 198 | Aditya Gondhali | 101.00 | 30-08-2026 | Baby Birth ... |
| 199 | Mohit Rohit Tulsi Prakash Masiwal | 151.00 | 30-08-2026 | Nothing ... |
| 200 | Siddhant Parekh | 1501.00 | 30-08-2026 | Annakshetra ... |
| 201 | Sonali Basu Parekh | 1501.00 | 30-08-2026 | Annakshetra ... |
| 202 | SAMEER PAREKH | 1501.00 | 30-08-2026 | Annakshetra ... |
| 203 | Sunil Sharma | 101.00 | 30-08-2026 | Farther's 1st Barshi 29th August ... |
| 204 | MANYATA HUNJAN | 1000.00 | 30-08-2026 | Blessings ... |
| 205 | Sudeb Dey and Putul Dey | 702.00 | 30-08-2026 | ... |
| 206 | HARLEEN KAUR WARRIER | 5000.00 | 30-08-2026 | ... |
| 207 | Arjun | 1001.00 | 30-08-2026 | ... |
| 208 | Sunil Sharma | 5000.00 | 30-08-2026 | My Father Prahlad Munilala Verma's first Barshi on 29th August ... |
| 209 | Nagapradeep Jandhyala | 101.00 | 30-08-2026 | In memy of my sister Sarada J KOUNDINYASA gothram, mula nakshatram ... |
| 210 | Venkata mohan patnam | 10.00 | 30-08-2026 | Har har mahadev ... |
| 211 | Shri Sanwaliya Seth | 1.00 | 30-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 212 | Kavitha Ravinuthala | 10.00 | 30-08-2026 | Devaki Amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 213 | Ratan Ranjan | 101.00 | 30-08-2026 | Genral ... |
| 214 | Debashree Basu | 1.00 | 30-08-2026 | Success ... |
| 215 | JAIGANESH C | 10.00 | 30-08-2026 | Any ... |
| 216 | Shambhu Ghosh | 100.00 | 30-08-2026 | Om Namah Shivay ... |
| 217 | Atharva Pravin Pawar | 5000.00 | 30-08-2026 | F faster cognitive development and better health of my child Atharva ... |
| 218 | GUPT | 213.00 | 30-08-2026 | SHIV HAKTI KI KIRPA ... |
| 219 | anup kaushal | 251.00 | 30-08-2026 | ... |
| 220 | Keshav Chawla | 51.00 | 30-08-2026 | Increase In Prem Bhakti Of My Thakurji And Radha Rani And Bhole Baba ... |
| 221 | Adrija | 1001.00 | 30-08-2026 | ... |
| 222 | Krishna Sushma N | 28790.00 | 30-08-2026 | donation ... |
| 223 | Atique | 101.00 | 29-08-2026 | ... |
| 224 | Rohit Singh | 201.00 | 29-08-2026 | F obtaining Hari bhakti and vaishnav kripa and association freedom fr priti peace harmony happiness ... |
| 225 | Late Smt Vijaya Rao | 11000.00 | 29-08-2026 | Annual ceremony of my mother ... |
| 226 | Vivek Gunjan Vedkrishna srivastava | 111.00 | 29-08-2026 | Mangla Aarati ... |
| 227 | RAJMALA SAINI MUKESH SAINI NEETA SAINI VINOD VERMA FAMILY VIKAS FAMILY | 213.00 | 29-08-2026 | SHIV SHAKTI KI KIRPA ... |
| 228 | Sushuma B | 116.00 | 29-08-2026 | Salary ... |
| 229 | Venkateswararao Tipirneni | 116.00 | 29-08-2026 | T VENKATESWARARAO HEALTH ... |
| 230 | Nandish | 11.00 | 29-08-2026 | Wedding ... |
| 231 | Pradeeti Tyagi | 51000.00 | 29-08-2026 | ... |
| 232 | Vijayendranath | 900.00 | 29-08-2026 | Annadanam ... |
| 233 | AMIT MAHADEV ATUGADE | 1101.00 | 29-08-2026 | Annadaan ... |
| 234 | Sri Sudhindra Babu Garu | 2500.00 | 29-08-2026 | Annadaanam ... |
| 235 | Aarav | 5.00 | 29-08-2026 | ... |
| 236 | Aarav | 4.00 | 29-08-2026 | ... |
| 237 | Saisanath | 116.00 | 29-08-2026 | Om Parvathi parameshwaraya ... |
| 238 | KUCHIBHOTLA MURALI KRISHNA | 1116.00 | 29-08-2026 | KUCHIBHOTLA SARADA DEVI AABDIKAM, SRIVATSASA GOTHRAM ... |
| 239 | Adrija | 2000.00 | 29-08-2026 | ... |
| 240 | Pratik Singh | 1100.00 | 29-08-2026 | ... |
| 241 | CHAITANYA M | 11.00 | 29-08-2026 | ... |
| 242 | Aarav | 80.00 | 29-08-2026 | ... |
| 243 | Aarav | 80.00 | 29-08-2026 | ... |
| 244 | Shri Sanwaliya Seth | 1.00 | 29-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 245 | Burla Rannamma | 1500.00 | 29-08-2026 | in the memy of her mother Late Smt Gedala Lakshmi Devi ... |
| 246 | Vishal soni | 201.00 | 29-08-2026 | Donation ... |
| 247 | Krishna Rao Yemineni | 800.00 | 29-08-2026 | ... |
| 248 | Shivanand | 101.00 | 29-08-2026 | Dada Ji ka Shradh ... |
| 249 | Kota Avinash | 251.00 | 29-08-2026 | Faith ... |
| 250 | Niran Yashna Praveen | 101.00 | 29-08-2026 | niran health, praveen health, yashna, health, career, marraige ... |
| 251 | Sandip Ghosh | 303.00 | 29-08-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 252 | Tuhin Patel | 501.00 | 29-08-2026 | ... |
| 253 | Amrit kumar | 200.00 | 29-08-2026 | Love ... |
| 254 | JAIGANESH C | 10.00 | 29-08-2026 | Any ... |
| 255 | Khusboo Agarwal | 500.00 | 29-08-2026 | ... |
| 256 | Debashree Basu | 1.00 | 29-08-2026 | Success ... |
| 257 | Dharampal Singh | 501.00 | 29-08-2026 | ... |
| 258 | naveen kumar | 10.00 | 29-08-2026 | ... |
| 259 | VVSS SRINIVAS | 120.00 | 29-08-2026 | Annadanam ... |
| 260 | Gaurav Bhalla | 100.00 | 29-08-2026 | Grandmothers barsi ... |
| 261 | Chandra S | 51.00 | 29-08-2026 | ... |
| 262 | R LEELA | 5100.00 | 28-08-2026 | Annakshetra ... |
| 263 | Srishti | 101.00 | 28-08-2026 | ... |
| 264 | Vivek singh | 21000.00 | 28-08-2026 | Donation ... |
| 265 | BHANU SHRIVASTAV | 21.00 | 28-08-2026 | Sawan maas antim divas ... |
| 266 | Shri Sanwaliya Seth | 1.00 | 28-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 267 | Monika Gupta | 251.00 | 28-08-2026 | Chadhava ... |
| 268 | T VISWANADHA REDDY | 7.00 | 28-08-2026 | GENERAL ... |
| 269 | Paladugu venkata ratna charyulu | 501.00 | 28-08-2026 | Annadhanam ... |
| 270 | Paladugu shakunthala | 501.00 | 28-08-2026 | Annadhanam ... |
| 271 | JAIGANESH C | 20.00 | 28-08-2026 | Any ... |
| 272 | Velivela Venkateswara rao | 500.00 | 28-08-2026 | Annadhanam ... |
| 273 | Uma Nagesh | 5000.00 | 28-08-2026 | NA ... |
| 274 | Harishchandra | 21.00 | 28-08-2026 | Pitra Dosh Shanti ... |
| 275 | BHANUMATHY SHEKHAR | 101.00 | 28-08-2026 | FOR GOOD HEALTH OF FAMILY ... |
| 276 | Keshav, hilal gupta,dilalgupta | 101.00 | 28-08-2026 | Purnima savan ... |
| 277 | Keshavgupta,teekaramgupta sakuntalagupta hilalgupta chiranjilalgupta rambatigupta dilalgupta | 251.00 | 28-08-2026 | Purnima ... |
| 278 | Sahib Singh | 100.00 | 28-08-2026 | NA ... |
| 279 | Aditya Singh | 11000.00 | 28-08-2026 | ... |
| 280 | sarojini devi ventrapragada | 5000.00 | 28-08-2026 | ... |
| 281 | Ganesh T Bhat | 201.00 | 28-08-2026 | GOOD FTUNE ... |
| 282 | Gangishetty Sujatha | 5116.00 | 28-08-2026 | In the name of husband late g rajeshwarrao ... |
| 283 | PRIYESH KUMAR | 500.00 | 28-08-2026 | Pardosh vart uddpan ... |
| 284 | Makala Rajesh | 501.00 | 28-08-2026 | In memy of my father Makala kanakeswara Rao on his death anniversary. ... |
| 285 | Priya Singh | 251.00 | 28-08-2026 | Donation ... |
| 286 | MUKESH DEVI | 500.00 | 28-08-2026 | Shiv Seva ... |
| 287 | Srinivasarao Pakala | 1008.00 | 28-08-2026 | Seva ... |
| 288 | Tarun KP | 10001.00 | 28-08-2026 | Promotion to new role ... |
| 289 | ANAND PRAKASH NISHANKAR | 501.00 | 28-08-2026 | SEVA ... |
| 290 | Lakshmi Soujanya Nukala | 116.00 | 28-08-2026 | For Annadan ... |
| 291 | Vaibhav shinde | 111.00 | 28-08-2026 | ... |
| 292 | Arun Singh | 151.00 | 28-08-2026 | Donation ... |
| 293 | Arun Singh | 108.00 | 28-08-2026 | Donation ... |
| 294 | Chunnilal Mohatta | 100.00 | 28-08-2026 | ... |
| 295 | Shri Sanwaliya Seth | 1.00 | 28-08-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 296 | Dd | 500.00 | 28-08-2026 | Brahmin bhoj ... |
| 297 | Satya Raghavendraa | 688.00 | 28-08-2026 | Annadaanam ... |
| 298 | Smriti Tandon | 500.00 | 28-08-2026 | Rakshabandhan/Shravan Purnima ... |
| 299 | Jaideep | 251.00 | 28-08-2026 | Annadaana ... |
| 300 | Ishan Raj | 51.00 | 28-08-2026 | Honouring my grandmother ... |
| 301 | Abhay | 500.00 | 28-08-2026 | ... |
| 302 | ADIRA DEVESHREE DEVESH DIPALI DATTARAM PATKAR | 111.00 | 28-08-2026 | TAKE BLESSING MAHADEV TO ADIRA DEVESHREE DEVESH DIPALI DATTARAM PATKAR ... |
| 303 | Awaneesh Singh | 2100.00 | 28-08-2026 | First transaction of new business account ... |
| 304 | ?????? ??? ??????? ??? ????? ?????? | 101.00 | 28-08-2026 | ???? ... |
| 305 | Anju | 11.00 | 28-08-2026 | Donation ... |
| 306 | VVSS SRINIVAS | 120.00 | 28-08-2026 | Annadanam ... |
| 307 | CHANDAN GAURAV | 31.00 | 28-08-2026 | ANSHDAAN ... |
| 308 | Shravani Dasari | 501.00 | 28-08-2026 | Shravan Ponima ... |
| 309 | GUPT | 213.00 | 28-08-2026 | SHIV SHAKTI KI KRPA ... |
| 310 | Annada Shankar Roy | 1.00 | 28-08-2026 | Daan ... |
| 311 | Siddhant Singh | 1151.00 | 28-08-2026 | ... |
| 312 | B A Syam babu | 500.00 | 28-08-2026 | Salary ... |
| 313 | GANESH SAWHNEY | 1101.00 | 28-08-2026 | ... |
| 314 | Chandrashekhar sahu | 1.00 | 28-08-2026 | Har har mahadev ... |
| 315 | naveen kumar | 10.00 | 28-08-2026 | ... |
| 316 | Sandip Ghosh | 303.00 | 28-08-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 317 | Reeshikesh Kumar | 251.00 | 28-08-2026 | ... |
| 318 | Siddaramaiah | 2001.00 | 28-08-2026 | Gau sewa ... |
| 319 | Om Hazela | 501.00 | 28-08-2026 | Baba ki krupa ... |
| 320 | Kanchana Devi | 100.00 | 28-08-2026 | GOD ... |
| 321 | vivek kumar Aarthi | 100.00 | 28-08-2026 | god ... |
| 322 | Chandra Mouli | 500.00 | 28-08-2026 | Festival ... |
| 323 | Subhra Chongdar | 251.00 | 28-08-2026 | On the Rakhi Purnima Occasion, In Memy of Husband ... |
| 324 | Rahul Ramesh Mulmule | 51.00 | 28-08-2026 | Annadan ... |
