| Sr No. | Name | Amount | Donation Date | Purpose |
|---|---|---|---|---|
| 1 | Manoj Bramhe | 251.00 | 06-09-2026 | Annadan ... |
| 2 | Saumyaa Trivedii | 78.00 | 06-09-2026 | Radhey Shyam ... |
| 3 | Krishnam | 20000.00 | 06-09-2026 | ... |
| 4 | Udit narayan | 3100.00 | 06-09-2026 | ... |
| 5 | Saumyaa Trivedii | 29.00 | 06-09-2026 | Radhey Radhey ... |
| 6 | Shri Sanwaliya Seth | 1.00 | 06-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 7 | R Guruprasad | 501.00 | 06-09-2026 | Prayers f wellbeing of all in family. ... |
| 8 | Orange beverage | 1001.00 | 06-09-2026 | ... |
| 9 | Venkata mohan patnam | 11.00 | 06-09-2026 | Har har mahadev ... |
| 10 | Kavitha Ravinuthala | 11.00 | 06-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 11 | naveen kumar | 10.00 | 06-09-2026 | ... |
| 12 | Vasu Vatturu | 500.00 | 06-09-2026 | Mother Death Anniversary Name: Vatturu Nagaratnamma ... |
| 13 | Vasu Vastturu | 500.00 | 06-09-2026 | Dad Death Anniversary Name: Vatturu Muneiah ... |
| 14 | VR Seshagiri Rao | 216.00 | 06-09-2026 | Bless VR VS ... |
| 15 | Raviraj M Joshi | 101.00 | 06-09-2026 | ... |
| 16 | Banutai M Joshi | 1001.00 | 06-09-2026 | Health ... |
| 17 | Shreyash dixena | 11.00 | 06-09-2026 | ???? ?? ????? CCAVICE CAPTIAN ?? ????? ??? ???? ... |
| 18 | Shailendra Kumar Singh | 121.00 | 06-09-2026 | ... |
| 19 | Parthiv Mitra | 1501.00 | 06-09-2026 | Seeking blessings f my son ... |
| 20 | Aamittej Waatvisave | 1252.00 | 06-09-2026 | O Shambhu, give me health and happiness ... |
| 21 | Sandip Ghosh | 303.00 | 06-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 22 | T VISWANADHA REDDY | 7.00 | 06-09-2026 | GENERAL ... |
| 23 | Sriram Satyanarayana | 3000.00 | 06-09-2026 | F WIFE DEATH ANIIVERSARY ... |
| 24 | VAsanth thevar | 151.00 | 06-09-2026 | f My Good Health ... |
| 25 | Growthpreneur Learning Institute LLP | 8000.00 | 06-09-2026 | Donation ... |
| 26 | V.Hemambaradhara Rao | 456.00 | 06-09-2026 | Donation ... |
| 27 | Jayeshbhai joshi | 501.00 | 06-09-2026 | Na ... |
| 28 | Shri Sanwaliya Seth | 1.00 | 06-09-2026 | 84/32 Madhyam Marg Mansarovar Jaipur ... |
| 29 | naresh | 108.00 | 06-09-2026 | good health ... |
| 30 | GUPT | 213.00 | 06-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 31 | VVSS SRINIVAS | 120.00 | 06-09-2026 | Annadanam ... |
| 32 | Nan Babu Shukla | 51.00 | 06-09-2026 | Thanks to gos on Aug salary ... |
| 33 | Debashree Basu | 1.00 | 06-09-2026 | Success ... |
| 34 | MANYATA HUNJAN | 2000.00 | 06-09-2026 | ... |
| 35 | RAAVI HEMALATHA | 5116.00 | 06-09-2026 | Death Anniversary Annadanam and should be perfmed on every year 3rd Aug ... |
| 36 | Shripad madhav hardas | 11.00 | 06-09-2026 | Pooja ... |
| 37 | Amit Subhash Rathod | 6116.00 | 06-09-2026 | ???????? ... |
| 38 | Swetha | 11.00 | 06-09-2026 | Gratitude f ld ... |
| 39 | Pranav nallapaneni | 501.00 | 06-09-2026 | Birthday ... |
| 40 | Sayoni/Riyanshu | 101.00 | 06-09-2026 | ... |
| 41 | Dibakar Das | 101.00 | 05-09-2026 | ... |
| 42 | throphy Khandedia | 101.00 | 05-09-2026 | food donation ... |
| 43 | swargiya meenu khandedia | 101.00 | 05-09-2026 | food donation ... |
| 44 | swargiya shyam kariya | 101.00 | 05-09-2026 | food donation ... |
| 45 | sawrgiya siraj ali | 101.00 | 05-09-2026 | food donation ... |
| 46 | swargiya ram chandra ailani | 101.00 | 05-09-2026 | food donation ... |
| 47 | Pankaj Rai | 500.00 | 05-09-2026 | Monthly salary contributions ... |
| 48 | roshan ailani | 101.00 | 05-09-2026 | food donation ... |
| 49 | deepesh nagar family | 101.00 | 05-09-2026 | food donation ... |
| 50 | mehta family | 101.00 | 05-09-2026 | food donation ... |
| 51 | khandedia family | 101.00 | 05-09-2026 | food donation ... |
| 52 | Shri Radhe Shyam Yadav | 101.00 | 05-09-2026 | food donation ... |
| 53 | sarwa pitru mehta family | 101.00 | 05-09-2026 | food donation ... |
| 54 | sarwa pitru khandedia family | 101.00 | 05-09-2026 | food donation ... |
| 55 | late mukesh bhimajyani | 101.00 | 05-09-2026 | food donation ... |
| 56 | Manjeet Sharma | 100.00 | 05-09-2026 | ... |
| 57 | Kavyansh chawla | 251.00 | 05-09-2026 | General donation ... |
| 58 | PUSHPARAJ JAYSWAL | 71.54 | 05-09-2026 | ... |
| 59 | RAJEEV UPADHYAY | 1.00 | 05-09-2026 | ... |
| 60 | Aatul Bathaam | 101.00 | 05-09-2026 | ... |
| 61 | Shanmukha Priya Buddiga | 1116.00 | 05-09-2026 | Annadanam ... |
| 62 | Ajay Tripathi | 101.00 | 05-09-2026 | Abhishek ... |
| 63 | naveen kumar | 10.00 | 05-09-2026 | ... |
| 64 | Venkata mohan patnam | 11.00 | 05-09-2026 | Har har mahadev ... |
| 65 | Kavitha Ravinuthala | 11.00 | 05-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 66 | VISHAL DIXIT | 101.00 | 05-09-2026 | Mahadev ... |
| 67 | 100 | 101.00 | 05-09-2026 | Mahadev ... |
| 68 | Dhanunjaya N | 501.00 | 05-09-2026 | Annadan ... |
| 69 | subham jaiswal | 102.00 | 05-09-2026 | ... |
| 70 | Pratap Mukhi | 301.00 | 05-09-2026 | Towards Annadanam ... |
| 71 | Muskan Ara | 101.00 | 05-09-2026 | Om Namoh Parvati Pateh Har Har Mahadev ... |
| 72 | GUPT | 213.00 | 05-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 73 | Y S Nagaraj | 1001.00 | 05-09-2026 | Health ... |
| 74 | Kanumuri K Raju | 1000.00 | 05-09-2026 | Annadhana ... |
| 75 | sharath chandra n | 501.00 | 05-09-2026 | My Anscestral peace and f my family health wealth and mental well being ... |
| 76 | sairam rao | 101.00 | 05-09-2026 | General ... |
| 77 | Shri Sanwaliya Seth | 1.00 | 05-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 78 | KAUSHIK DAS | 301.00 | 05-09-2026 | Annadanam after Bhairav Astami Pooja. ... |
| 79 | umashoban k | 501.00 | 05-09-2026 | Annadhanam ... |
| 80 | MANASA REDDI | 101.00 | 05-09-2026 | ... |
| 81 | Kodali Veera Kumar | 10008.00 | 05-09-2026 | ... |
| 82 | RITESHKUMAR SHARMA | 501.00 | 05-09-2026 | Memy Of ANANDGUARI DEVI ... |
| 83 | Sateesh | 5116.00 | 05-09-2026 | ... |
| 84 | Sandip Ghosh | 303.00 | 05-09-2026 | Puja -Sandip Ghosh Soukalin gotrom ... |
| 85 | Joy Williams | 1116.00 | 05-09-2026 | ... |
| 86 | Sitara Kalikota | 2000.00 | 05-09-2026 | ... |
| 87 | Rohit Singh | 201.00 | 05-09-2026 | F obtaining Hari bhakti and vaishnav kripa and association f rept ch fr priti career promotion peace ... |
| 88 | Deepak Verma | 251.00 | 05-09-2026 | General ... |
| 89 | SUMIT DUTT SHARMA | 1.00 | 05-09-2026 | ANNAKSHETRA ... |
| 90 | Abhinav | 101.00 | 05-09-2026 | ???? ?? ???? ?? ???? ?????? ???? ?? ???? ??? ?? ??? ???? ? ... |
| 91 | Debashree Basu | 1.00 | 05-09-2026 | Success ... |
| 92 | Roopesh Kumar | 2232.00 | 05-09-2026 | In the memy of late Ramchander Singh Bondili ... |
| 93 | VRS RAO | 501.00 | 05-09-2026 | bless VR VS ... |
| 94 | VSD PRASAD | 116.00 | 05-09-2026 | ANNADANAM ... |
| 95 | dhiraj agarwal | 51.00 | 05-09-2026 | ... |
| 96 | Divya Bharadwaj Satyavolu | 501.00 | 05-09-2026 | Birthday ... |
| 97 | VN | 500.00 | 05-09-2026 | daya ... |
| 98 | Mothukuri Guravaiah Garu Mothukuri Vengaiah Garu Mothukuri Thirupathaiah Garu And Pithru Devathalu | 516.00 | 05-09-2026 | Amavasya pithru Devathalu Blessings ... |
| 99 | Bhimala Harshith Surya | 37000.00 | 05-09-2026 | First Salary ... |
| 100 | Nagarjunakrishna Illuri | 500.00 | 04-09-2026 | Srikrishnashtami ... |
| 101 | Moreshwar Patwarrdhan | 2501.00 | 04-09-2026 | ... |
| 102 | Koteswarappa | 108.00 | 04-09-2026 | Shravan ... |
| 103 | NIRAJ KUMAR SINHA | 251.00 | 04-09-2026 | OM NAMAH SHIVAY ... |
| 104 | Rajesh kumar sharma | 251.00 | 04-09-2026 | Annakshetra Donation ... |
| 105 | NagaDevi M | 501.00 | 04-09-2026 | ... |
| 106 | SANJAY KUMAR MISHRA | 1100.00 | 04-09-2026 | DONATION ... |
| 107 | Abhinaw Kumar | 21.00 | 04-09-2026 | f dharm and bhakti ... |
| 108 | Abhinaw Kumar | 51.00 | 04-09-2026 | f dharm and bhakti ... |
| 109 | Bajrang Vikram | 500.00 | 04-09-2026 | Annadaan ... |
| 110 | Abhishek Sinha | 511.00 | 04-09-2026 | ... |
| 111 | Utkarsh Tomar | 101.00 | 04-09-2026 | ... |
| 112 | Umesh S R | 108.00 | 04-09-2026 | ... |
| 113 | Amit Singh Negi | 5100.00 | 04-09-2026 | ... |
| 114 | Amit Singh Negi | 11000.00 | 04-09-2026 | ... |
| 115 | Shourya Chauhan | 501.00 | 04-09-2026 | Devotion ... |
| 116 | PALASH DAS | 51.00 | 04-09-2026 | ... |
| 117 | Bindu Harish | 1001.00 | 04-09-2026 | ... |
| 118 | Shri Sanwaliya Seth | 1.00 | 04-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 119 | Kartikey rai | 151.00 | 04-09-2026 | ... |
| 120 | Mananjan Thakur | 101.00 | 04-09-2026 | General ... |
| 121 | Suryapratap Shukla | 111.00 | 04-09-2026 | ... |
| 122 | K Ravi Kumar Achary | 204.00 | 04-09-2026 | September month Saturdays annadan ... |
| 123 | Sireesha | 2500.00 | 04-09-2026 | Avaneesh Birthday ... |
| 124 | SHANKAR | 500.00 | 04-09-2026 | annadana ... |
| 125 | V R SESHAGIRI RAO | 116.00 | 04-09-2026 | bless VR VS ... |
| 126 | Sandip Ghosh | 303.00 | 04-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 127 | V.Hemambaradhara Rao | 200.00 | 04-09-2026 | Monthly donation ... |
| 128 | V.Hemambaradhara Rao | 200.00 | 04-09-2026 | Mahalaya amavasya,bhanu saptamiand sani13 ... |
| 129 | Amit | 10.00 | 04-09-2026 | ... |
| 130 | P Harikrishna | 33.00 | 04-09-2026 | ... |
| 131 | RVFCE Facility Solutions | 202.00 | 04-09-2026 | Business & Family ... |
| 132 | M Sridevi | 116.00 | 04-09-2026 | ... |
| 133 | Rounak Dutta | 101.00 | 04-09-2026 | Seva ... |
| 134 | Varun Joshi | 1.00 | 04-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 135 | Anil Kumar Trivedi | 101.00 | 04-09-2026 | Har Har Mahadev ????? ... |
| 136 | Manisha Snehal Jadhav | 551.00 | 04-09-2026 | Birthday ... |
| 137 | Bhagat Mehra | 101.00 | 04-09-2026 | " JAI VISHWANATH" ... |
| 138 | Vishnunarayan K M | 101.00 | 04-09-2026 | Prosperity ... |
| 139 | Chandra mouli Upadhyay | 101.00 | 04-09-2026 | Janmastami and Kalashtami ... |
| 140 | PRAVIN DATTATRAY JADHAV | 101.00 | 04-09-2026 | SHIV SHAMBHO MAHADEV JI KI KRUPA PRAPT HO ... |
| 141 | Guruvayoappan | 501.00 | 04-09-2026 | Birthday ... |
| 142 | Manasa | 101.00 | 04-09-2026 | ... |
| 143 | NAGA SATYA NARAYAN | 32.00 | 04-09-2026 | PEACE AND HAPPY LIFE ... |
| 144 | BHAGYASRI | 30.00 | 04-09-2026 | MARRIAGE ... |
| 145 | GUPT | 213.00 | 04-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 146 | Rajan Kumar | 500.00 | 04-09-2026 | ... |
| 147 | B Sai | 116.00 | 04-09-2026 | ... |
| 148 | rahul mittal | 200.00 | 04-09-2026 | ... |
| 149 | VVSS SRINIVAS | 120.00 | 04-09-2026 | Annadanam ... |
| 150 | Venkata mohan patnam | 11.00 | 04-09-2026 | Har har mahadev ... |
| 151 | Kavitha Ravinuthala | 11.00 | 04-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 152 | Pankaj Anand | 2000.00 | 04-09-2026 | My father death anniversary today. So, donating to feed po people. ... |
| 153 | T VISWANADHA REDDY | 7.00 | 04-09-2026 | GENERAL ... |
| 154 | VenkataBhanuPrakash Bhatta | 11000.00 | 04-09-2026 | In the memy of Late Sri Bhatta MohanaRao garu ... |
| 155 | Subhajit Roy | 101.00 | 04-09-2026 | Annakhestra ... |
| 156 | shiva | 2501.00 | 04-09-2026 | Annadan ... |
| 157 | Gaurav Kumar | 101.00 | 04-09-2026 | ?????? ???? ... |
| 158 | santosh | 101.00 | 04-09-2026 | GOD BLESH ... |
| 159 | Karan Rajesh Bhagat | 3000.00 | 04-09-2026 | Bhakti ... |
| 160 | Nirankar Tyagi | 101.00 | 04-09-2026 | ... |
| 161 | Tanya Kashyap | 501.00 | 04-09-2026 | ... |
| 162 | Vikash Singh | 101.00 | 04-09-2026 | NA ... |
| 163 | Aditya Jeetbahadur Gupta | 11.00 | 03-09-2026 | ... |
| 164 | Arijit Paul | 1400.00 | 03-09-2026 | Anbadaan ... |
| 165 | PADARBINDA SAMAL | 201.00 | 03-09-2026 | ... |
| 166 | KOPPINEEDI MUNEESWARA RAO | 5000.00 | 03-09-2026 | ANNADANAM ... |
| 167 | Digamber | 200.00 | 03-09-2026 | Health ... |
| 168 | VRSeshagiri Rao | 1002.00 | 03-09-2026 | Bless VR VS ... |
| 169 | Venkata mohan patnam | 11.00 | 03-09-2026 | Har har mahadev ... |
| 170 | Kavitha Ravinuthala | 11.00 | 03-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 171 | Anamika Misra | 101.00 | 03-09-2026 | Birthday ... |
| 172 | Anupriya | 101.00 | 03-09-2026 | Anupriya aur uska hone wala baby dono healthy rahein, pregnancy aur delivery sab smoothly ho! Har ha ... |
| 173 | Anupriya | 1001.00 | 03-09-2026 | ???? ??? ?? ????? ??????? ?? ??? ???? ?? ???? ??? ???? ?? ????? ????????? ??? ???????? ????? ???? ?? ... |
| 174 | Debasis Panday | 101.00 | 03-09-2026 | ... |
| 175 | B Shamala | 26000.00 | 03-09-2026 | Annadhanam ... |
| 176 | Priyanka D | 25000.00 | 03-09-2026 | Annadanam ... |
| 177 | In memy of D Vasu Prasad | 25000.00 | 03-09-2026 | Annadanam ... |
| 178 | Khusboo Agarwal | 500.00 | 03-09-2026 | ... |
| 179 | Nikhil Singh | 101.00 | 03-09-2026 | Mahadev ... |
| 180 | Kacmec Trust | 1008.00 | 03-09-2026 | ... |
| 181 | Miss Smita Ramesh Dixit | 101.00 | 03-09-2026 | Abhishek to Ld Shri Kashi vishwanath on 08.10.2026 Bhadrapad Krushna Trayodashi Pradosh ... |
| 182 | Miss Smita Ramesh Dixit | 101.00 | 03-09-2026 | Abhishek to Ld Shri Kashi vishwanath on 24.09.2026 Bhadrapad Shuddha Trayodashi Pradosh ... |
| 183 | GUPT | 213.00 | 03-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 184 | URMI CHAUDHURI | 6000.00 | 03-09-2026 | General ... |
| 185 | URMI CHAUDHURI | 2001.00 | 03-09-2026 | General ... |
| 186 | Anil Kumar Gaur | 101.00 | 03-09-2026 | Annakshetra ... |
| 187 | Sai kalyan | 1000.00 | 03-09-2026 | Monthly contribution ... |
| 188 | Varun Joshi | 1.00 | 03-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 189 | Prasad U | 1116.00 | 03-09-2026 | F Annadanam ... |
| 190 | RAMESH NARSIPURAM | 111.00 | 03-09-2026 | family lead duty ... |
| 191 | Deepak Kumar Dubey | 500.00 | 03-09-2026 | ... |
| 192 | VIPIN SHARMA | 101.00 | 03-09-2026 | NMAL ... |
| 193 | yagdutt tyagi | 101.00 | 03-09-2026 | NMAL ... |
| 194 | Ravi Kiran Maddi | 501.00 | 03-09-2026 | ... |
| 195 | Varun Joshi | 1.00 | 03-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 196 | Lakshmi Soujanya Nukala | 116.00 | 03-09-2026 | For Annadan ... |
| 197 | SONTI NAGALAKSHMI | 1116.00 | 03-09-2026 | BIRTHDAY ... |
| 198 | Ala Sheshank Royal | 50.00 | 03-09-2026 | It is an wish to do ... |
| 199 | Sandip Ghosh | 303.00 | 03-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 200 | RAKESH KUMAR RAI | 101.00 | 03-09-2026 | GENERAL ... |
| 201 | T VISWANADHA REDDY | 7.00 | 03-09-2026 | GENERAL ... |
| 202 | naveen kumar | 10.00 | 03-09-2026 | ... |
| 203 | VR S RAO | 216.00 | 03-09-2026 | Bless VR VS ... |
| 204 | Debashree Basu | 1.00 | 03-09-2026 | Success ... |
| 205 | B SIVAPRASAD | 116.00 | 03-09-2026 | ... |
| 206 | Abhilash Bajpai | 550.00 | 03-09-2026 | ... |
| 207 | Neha Somani | 5001.00 | 03-09-2026 | Charity ... |
| 208 | Vijay Kumar Mishra | 501.00 | 03-09-2026 | Bhakti ... |
| 209 | Rahul Kumar shubham | 11.00 | 03-09-2026 | Om Gaurikedareswambhyam namah: ... |
| 210 | Hiren Mashar | 501.00 | 03-09-2026 | Sampona Arogya and Mukti f Mother Chandrikaji ... |
| 211 | Hiren Mashar | 501.00 | 03-09-2026 | Success, Aishwarya, Bhakti, Mukti and Seva ... |
| 212 | Pradeep Naik | 200.00 | 03-09-2026 | Salary ... |
| 213 | Nirvi Gilda | 2500.00 | 02-09-2026 | ... |
| 214 | Aishwarya | 116.00 | 02-09-2026 | ... |
| 215 | Aishwarya | 116.00 | 02-09-2026 | ... |
| 216 | Sanjay Sharma | 201.00 | 02-09-2026 | no specic reason ... |
| 217 | Harikrishnan G | 501.00 | 02-09-2026 | Purchase of New HONDA ELEVATE ZX IVR CVT Car ... |
| 218 | Kiran Shenoy T | 108.00 | 02-09-2026 | For Good Health Wealth Happiness and prosperity for me and my family ... |
| 219 | Varun Joshi | 1.00 | 02-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 220 | purnima Maheshwari | 200.00 | 02-09-2026 | Pdm ... |
| 221 | AJAY NEELI | 1500.00 | 02-09-2026 | Annadanam in memy of NEELI RAMCHANDER ... |
| 222 | Rahul Singh | 1001.00 | 02-09-2026 | Prayed f health ... |
| 223 | Chockalingam B | 501.00 | 02-09-2026 | Annadhanam ... |
| 224 | ANJANEYULU BANDARI | 116.00 | 02-09-2026 | GOOD THINGS TO HAPPEN ... |
| 225 | Ravi Krishna Gundubogula | 316.00 | 02-09-2026 | AMMA (GUNDUBOGULA SAVITHRI) CEREMONY ... |
| 226 | Indumati Sawalaram Lande | 1001.00 | 02-09-2026 | Annadhaan ... |
| 227 | Shubham nema | 651.00 | 02-09-2026 | ... |
| 228 | vivian sophat | 201.00 | 02-09-2026 | Donation ... |
| 229 | Sandip Ghosh | 303.00 | 02-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 230 | JAIGANESH C | 10.00 | 02-09-2026 | Any ... |
| 231 | Venkata mohan patnam | 10.00 | 02-09-2026 | Har har mahadev ... |
| 232 | Kavitha Ravinuthala | 10.00 | 02-09-2026 | Devaki amma smaranaartham pitru saantyartham kasyam samarpayami ... |
| 233 | naveen kumar | 10.00 | 02-09-2026 | ... |
| 234 | Deeptha K | 501.00 | 02-09-2026 | Job Interview pass request ... |
| 235 | Gullapalli Jaswanthchowdary | 108.00 | 02-09-2026 | ... |
| 236 | Sunil | 1111.00 | 02-09-2026 | Donation ... |
| 237 | B. Prabhavathi | 1116.00 | 02-09-2026 | Death Anniversary ... |
| 238 | Shri Sanwaliya Seth | 1.00 | 02-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 239 | Alpana | 111.00 | 02-09-2026 | Sab acha aur khush rakho ... |
| 240 | Baby Sahasra | 1116.00 | 02-09-2026 | Annadanam ... |
| 241 | Raveendra Babu G | 101.00 | 02-09-2026 | ... |
| 242 | Shashidhar Peddi | 1001.00 | 02-09-2026 | Annadan ... |
| 243 | Gagana Vinod Rao | 501.00 | 02-09-2026 | Anna Daanam ... |
| 244 | Ashish Kumar Pandey | 101.00 | 02-09-2026 | ... |
| 245 | T VISWANADHA REDDY | 7.00 | 02-09-2026 | GENERAL ... |
| 246 | Pavan | 1116.00 | 02-09-2026 | Masik Shivratri ... |
| 247 | Abhishek kumar Roy | 501.00 | 02-09-2026 | Donation ... |
| 248 | Alok Gupta | 101.00 | 02-09-2026 | Barsi of Phoolwati Devi ... |
| 249 | Venkat Rao Sadhu | 516.00 | 02-09-2026 | In the name of Ld Siva ... |
| 250 | Shri Sanwaliya Seth | 1.00 | 02-09-2026 | Om Shri Gauri Shankaraya Namah Om Namah Shivaya Shiva Sharanam ... |
| 251 | Kunal Kokane | 100.00 | 02-09-2026 | Personal ... |
| 252 | Anand Mishra | 11.00 | 02-09-2026 | Filling The Treasury ... |
| 253 | Surjit Kaur Rana | 50000.00 | 02-09-2026 | Donation ... |
| 254 | Surjit Kaur Rana | 1100.00 | 02-09-2026 | Donation ... |
| 255 | Desoola Venkata Giridhar | 2116.00 | 02-09-2026 | Today my father’s death anniversary. Please do needful with the amount sent. Aatma Saanthiki ???? ... |
| 256 | Venkatesh Pola | 1500.00 | 02-09-2026 | Annadanam ... |
| 257 | Sandeep Kumar Sanghi | 11000.00 | 02-09-2026 | Food annaprasadm ... |
| 258 | VIPAN KUMAR BANSAL | 101.00 | 02-09-2026 | GENERAL ... |
| 259 | Santhosh | 216.00 | 02-09-2026 | Monthly ... |
| 260 | Shubham Kumar | 51.00 | 02-09-2026 | ... |
| 261 | M.Ravikumar, Sirishaa | 1116.00 | 02-09-2026 | ... |
| 262 | Chetan Waghray | 2500.00 | 02-09-2026 | Offering ... |
| 263 | BG | 501.00 | 02-09-2026 | Dada Barsi - Rajgirih Giri ... |
| 264 | VVSS SRINIVAS | 120.00 | 02-09-2026 | Annadanam ... |
| 265 | Sunkara Hamsini | 3000.00 | 02-09-2026 | Birthday of Hamsini ... |
| 266 | Lakshmi Soujanya Nukala | 116.00 | 02-09-2026 | For annadan ... |
| 267 | Shripad madhav hardas | 11.00 | 02-09-2026 | Pooja ... |
| 268 | GUPT | 213.00 | 02-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 269 | Shlok | 1001.00 | 02-09-2026 | ... |
| 270 | Jayantamadhab Hazarika | 101.00 | 02-09-2026 | General donation ... |
| 271 | Debashree Basu | 1.00 | 02-09-2026 | Success ... |
| 272 | Shubham | 10001.00 | 02-09-2026 | ... |
| 273 | Ravi | 1000.00 | 01-09-2026 | For good health ... |
| 274 | Nagasai Dattu | 116.00 | 01-09-2026 | Education ... |
| 275 | Aditya Pratap Singh | 51.00 | 01-09-2026 | ???????? ... |
| 276 | Saieash Engg Works Pvt Ltd | 501.00 | 01-09-2026 | ... |
| 277 | Arjun Ganesh | 1001.00 | 01-09-2026 | ... |
| 278 | RAKESH CHADA | 500.00 | 01-09-2026 | BTH DAY ... |
| 279 | Prakhar SHUKLA | 101.00 | 01-09-2026 | ... |
| 280 | Khushal Ara | 251.00 | 01-09-2026 | General ... |
| 281 | RINKU Ghosh karmakar | 101.00 | 01-09-2026 | Business ... |
| 282 | Suman dey | 101.00 | 01-09-2026 | Business ... |
| 283 | SUBHASH KIRAN ABHINAV | 51.00 | 01-09-2026 | ... |
| 284 | Vikrant Tiwari | 251.00 | 01-09-2026 | Blessings ... |
| 285 | PALLAV | 101.00 | 01-09-2026 | SEWA ... |
| 286 | Dharmendar Ojha | 151.00 | 01-09-2026 | Personal ... |
| 287 | Late Lalit Gandecha | 101.00 | 01-09-2026 | Annadan ... |
| 288 | Late Shree RK Pathak | 4788.00 | 01-09-2026 | Punyatithi ... |
| 289 | Rajesh Kumar | 108.00 | 01-09-2026 | Jai Shree ShivParvati Ji ... |
| 290 | SHEELA KANTILAL MEHTA | 101.00 | 01-09-2026 | Annadan ... |
| 291 | naveen kumar | 10.00 | 01-09-2026 | ... |
| 292 | BHARAT KANTILAL MEHTA | 101.00 | 01-09-2026 | Annadan ... |
| 293 | Late Jitendra Kantilal Mehta | 101.00 | 01-09-2026 | Annadan ... |
| 294 | Manilal Raikundalya | 101.00 | 01-09-2026 | Annadan ... |
| 295 | Kkishe Kumar | 1226.00 | 01-09-2026 | ... |
| 296 | PRABHAAT AJAY KHATRI | 21000.00 | 01-09-2026 | ANNA DAN ... |
| 297 | Vanitha Manilal Raikundalya | 101.00 | 01-09-2026 | Annadan ... |
| 298 | Danturti Akhil | 116.00 | 01-09-2026 | Every Month Salary ... |
| 299 | Pushpa Krishna Kant Popat | 101.00 | 01-09-2026 | Annadan ... |
| 300 | Krishna Kant Popat | 101.00 | 01-09-2026 | annadan ... |
| 301 | Late Leelavati Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 302 | Hansa Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 303 | Amrutlal Khandedia | 101.00 | 01-09-2026 | Annadan ... |
| 304 | mukund malakolikar | 501.00 | 01-09-2026 | ... |
| 305 | Varun Joshi | 1.00 | 01-09-2026 | 84/32 Madhyam Marg Mansarovar Jaipur ... |
| 306 | Chandra Mohan C S | 5001.00 | 01-09-2026 | General ... |
| 307 | Deswal | 100.00 | 01-09-2026 | ... |
| 308 | Prabina Kumari | 11.00 | 01-09-2026 | ... |
| 309 | Kaushal Aggarwal | 51.00 | 01-09-2026 | ... |
| 310 | Tarak Nath Mishra | 101.00 | 01-09-2026 | Health & Devotion ... |
| 311 | Hema Parashuram Murgod | 251.00 | 01-09-2026 | God blessing ... |
| 312 | GUPT | 213.00 | 01-09-2026 | SHIV SHAKTI KI KIRPA ... |
| 313 | Ravi Rana | 501.00 | 01-09-2026 | ... |
| 314 | Srikirann | 1116.00 | 01-09-2026 | Late Naidu Venkat Rao ... |
| 315 | Shriyanshu Tripathi | 101.00 | 01-09-2026 | ... |
| 316 | RAJESH DHAWAN | 101.00 | 01-09-2026 | GENERAL ... |
| 317 | SHIVANi yadav | 101.00 | 01-09-2026 | Bhoj ... |
| 318 | Lakshmi Soujanya Nukala | 116.00 | 01-09-2026 | For Annadan ... |
| 319 | Sandip Ghosh | 303.00 | 01-09-2026 | Puja - Sandip Ghosh Soukalin gotrom ... |
| 320 | KALAIIVANI R | 501.00 | 01-09-2026 | Milk Abishekam ... |
| 321 | Hari babu | 316.00 | 01-09-2026 | Blessings ... |
| 322 | DILLEEP CHANDRAN | 1001.00 | 01-09-2026 | ANNADANAM SEVA ... |
| 323 | Abhishek Badgi | 101.00 | 01-09-2026 | ... |
